Tuesday, August 18, 2009
Friday, April 17, 2009
Game Winning Shot (April 13, 2009 at Dumlao Gym)
Monday, March 09, 2009
End of Season Stats for ABL 2009 Season
ATENEO BASKETBALL LEAGUE | ||||||||
CHOT REYES DIVISION | ||||||||
MVP STANDINGS | ||||||||
PLAYER | G | PTS. | REBS. | ASS. | STLS. | BLKS. | STAT. PTS | |
1. | Chicoy Alvarez, Team Caringal | 7 | 20.6 | 14.6 | 2.4 | 0.9 | 0.4 | 416.0 |
2. | Pope Gumabao, Team Caringal | 7 | 17.0 | 13.9 | 2.7 | 1.9 | 0.1 | 394.0 |
3. | Kenneth Cordova, Team Gerona | 7 | 15.7 | 11.4 | 2.4 | 2.9 | 0.9 | 344.5 |
4. | Chino Ramos, Team Caringal | 7 | 18.1 | 7.1 | 4.4 | 1.4 | 0.0 | 343.5 |
5. | Mon Yulo, Ateneo Regcom | 7 | 16.7 | 10.0 | 1.0 | 1.1 | 0.6 | 290.5 |
6. | Ryan Ordonez, Team Caringal | 6 | 17.8 | 3.8 | 5.2 | 2.0 | 0.2 | 277.5 |
7. | Andre Cleofe, Team Respicio | 7 | 10.9 | 8.6 | 1.7 | 0.7 | 1.9 | 261.0 |
8. | Raf Sobrepena, Team Nacionales | 6 | 15.8 | 8.0 | 0.5 | 0.7 | 1.0 | 246.5 |
9. | Allan Lopez, Team Gerona | 7 | 12.4 | 5.3 | 2.4 | 2.0 | 0.1 | 240.5 |
10. | Junie Vigo, Team Gerona | 7 | 16.9 | 4.0 | 0.1 | 2.0 | 0.1 | 234.0 |
11. | Voltaire Esguerra, Team Nacionales | 7 | 9.6 | 1.7 | 3.7 | 0.7 | 0.3 | 204.5 |
12. | Nino Hernandez, Team Respicio | 6 | 8.5 | 7.5 | 0.7 | 1.5 | 1.2 | 198.5 |
13. | Richard Isidro, Team Caringal | 6 | 7.3 | 5.2 | 2.0 | 1.5 | 0.5 | 196.5 |
14. | Julo Torralba, Team Nacionales | 7 | 8.0 | 4.4 | 1.3 | 0.7 | 0.1 | 195.0 |
15. | Jerry Estrada, Team Respicio | 6 | 17.3 | 2.3 | 1.7 | 1.2 | 0.0 | 190.5 |
16. | JP Pangilinan, Team Sabado | 7 | 13.3 | 3.7 | 2.0 | 2.0 | 0.0 | 184.0 |
17. | Miguel Balmaceda, AHS 4A 04 | 6 | 16.0 | 5.5 | 1.7 | 2.2 | 0.2 | 181.5 |
18. | Joaquin Galang, Team Nacionales | 7 | 5.7 | 5.6 | 0.3 | 0.3 | 0.3 | 177.5 |
19. | Alvin Ang, Team Manalastas | 7 | 7.9 | 7.1 | 0.6 | 1.7 | 0.3 | 177.0 |
20. | Pao Layug, Team Nacionales | 6 | 5.2 | 3.7 | 3.7 | 0.8 | 0.2 | 166.0 |
21. | Numeriano Hernandez, Team Respicio | 7 | 5.7 | 3.9 | 1.9 | 1.3 | 0.1 | 165.0 |
22. | Stephen Cate, Team Sabado | 5 | 11.8 | 10.2 | 0.6 | 1.8 | 0.0 | 163.5 |
23. | Garret Go, Ateneo Regcom | 3 | 25.7 | 6.3 | 1.7 | 3.3 | 1.0 | 162.5 |
24. | Sasan Simkani, Team Manalastas | 5 | 8.4 | 10.2 | 0.8 | 1.2 | 0.2 | 155.0 |
25. | Rod Coronel, Team Sabado | 6 | 6.2 | 9.8 | 0.3 | 1.5 | 0.3 | 155.0 |
Monday, February 02, 2009
Team Sabado wins 1st Game
Team Sabado wins first game in 3 years
"I dreamt about it last night", said team captain JP Pangilinan, who scored most of the points for the team through fast break, free throws and three pointers. "I had good feeling at the start of the game."
Although no one knows whether he was just kidding, the team was very happy with the way they played. Undermanned with only one reserve player, the team kept the same pace throughout the game. The opponent lead during the first quarter but with the collective effort of the "magic six", as Pangilinan calls them, the lead was overcome and the opponent never lead after the first half. The magic six was composed of Miko Sabado, Guiller Salumbides, Fred Geronimo, Stephen Cate, JP Pangilinan, and of course the awesome and recently chickenpoxed Rod Coronel. The game ended with a score of 58-38.
"I didn't expect it", said Rod Coronel. "Gatorade must really work! Now we know how to win..." In a recent blog post, Coronel promised to bring the said sports drink due to a bad experience in their previous game of having nothing to replenish his thirst. Playing coach Miko Sabado emphasized that they should maintain a same strategy and pace for the remaining games if they want to make it to the final four.
The win was the first real win of the team in their third season playing in the ABL (Ateneo Basketball League). Last season, the team was able to obtain a single win, but only through default.
The question now is: will history repeat itself? It can be remembered that the franchise, during their three years in the IAC basketball league was winless in their first two years. Dropping the Choopuppies team name, the team redeemed itself on its third season in the league, winning five out of seven games in the eliminations and reaching the final four. Will they do the same thing this year? We'll know the answer for sure after their next four games, three of which they have to win.
The team was cheered by a loyal fan, Chi Billiones who was the lone supporter of the team throughout the game.
*All quotes were originally in Filipino.
Sunday, October 19, 2008
Basketball Nicknames
Wednesday, February 20, 2008
Respect
Monday, January 28, 2008
Injured
Sunday, January 20, 2008
Bad Game
I need to bounce back on our next game...
"Fall 7 times, stand up 8"
"Try and try until you succeed"
"Never say die"
"It aint over till the fat lady sings"
"I won't let my team lose"