|
|
| ATENEO BASKETBALL LEAGUE |
|
|
|
|
|
| CHOT REYES DIVISION |
|
|
|
|
|
|
|
| MVP STANDINGS |
|
|
|
|
|
|
|
| PLAYER | G | PTS. | REBS. | ASS. | STLS. | BLKS. | STAT. PTS |
| 1. | Chicoy Alvarez, Team Caringal | 7 | 20.6 | 14.6 | 2.4 | 0.9 | 0.4 | 416.0 |
| 2. | Pope Gumabao, Team Caringal | 7 | 17.0 | 13.9 | 2.7 | 1.9 | 0.1 | 394.0 |
| 3. | Kenneth Cordova, Team Gerona | 7 | 15.7 | 11.4 | 2.4 | 2.9 | 0.9 | 344.5 |
| 4. | Chino Ramos, Team Caringal | 7 | 18.1 | 7.1 | 4.4 | 1.4 | 0.0 | 343.5 |
| 5. | Mon Yulo, Ateneo Regcom | 7 | 16.7 | 10.0 | 1.0 | 1.1 | 0.6 | 290.5 |
| 6. | Ryan Ordonez, Team Caringal | 6 | 17.8 | 3.8 | 5.2 | 2.0 | 0.2 | 277.5 |
| 7. | Andre Cleofe, Team Respicio | 7 | 10.9 | 8.6 | 1.7 | 0.7 | 1.9 | 261.0 |
| 8. | Raf Sobrepena, Team Nacionales | 6 | 15.8 | 8.0 | 0.5 | 0.7 | 1.0 | 246.5 |
| 9. | Allan Lopez, Team Gerona | 7 | 12.4 | 5.3 | 2.4 | 2.0 | 0.1 | 240.5 |
| 10. | Junie Vigo, Team Gerona | 7 | 16.9 | 4.0 | 0.1 | 2.0 | 0.1 | 234.0 |
| 11. | Voltaire Esguerra, Team Nacionales | 7 | 9.6 | 1.7 | 3.7 | 0.7 | 0.3 | 204.5 |
| 12. | Nino Hernandez, Team Respicio | 6 | 8.5 | 7.5 | 0.7 | 1.5 | 1.2 | 198.5 |
| 13. | Richard Isidro, Team Caringal | 6 | 7.3 | 5.2 | 2.0 | 1.5 | 0.5 | 196.5 |
| 14. | Julo Torralba, Team Nacionales | 7 | 8.0 | 4.4 | 1.3 | 0.7 | 0.1 | 195.0 |
| 15. | Jerry Estrada, Team Respicio | 6 | 17.3 | 2.3 | 1.7 | 1.2 | 0.0 | 190.5 |
| 16. | JP Pangilinan, Team Sabado | 7 | 13.3 | 3.7 | 2.0 | 2.0 | 0.0 | 184.0 |
| 17. | Miguel Balmaceda, AHS 4A 04 | 6 | 16.0 | 5.5 | 1.7 | 2.2 | 0.2 | 181.5 |
| 18. | Joaquin Galang, Team Nacionales | 7 | 5.7 | 5.6 | 0.3 | 0.3 | 0.3 | 177.5 |
| 19. | Alvin Ang, Team Manalastas | 7 | 7.9 | 7.1 | 0.6 | 1.7 | 0.3 | 177.0 |
| 20. | Pao Layug, Team Nacionales | 6 | 5.2 | 3.7 | 3.7 | 0.8 | 0.2 | 166.0 |
| 21. | Numeriano Hernandez, Team Respicio | 7 | 5.7 | 3.9 | 1.9 | 1.3 | 0.1 | 165.0 |
| 22. | Stephen Cate, Team Sabado | 5 | 11.8 | 10.2 | 0.6 | 1.8 | 0.0 | 163.5 |
| 23. | Garret Go, Ateneo Regcom | 3 | 25.7 | 6.3 | 1.7 | 3.3 | 1.0 | 162.5 |
| 24. | Sasan Simkani, Team Manalastas | 5 | 8.4 | 10.2 | 0.8 | 1.2 | 0.2 | 155.0 |
| 25. | Rod Coronel, Team Sabado | 6 | 6.2 | 9.8 | 0.3 | 1.5 | 0.3 | 155.0 |
0 Comments:
Post a Comment
<< Home